When it comes to choosing the pet insurance plan that’s most suitable for your pet’s needs and doesn’t hurt your budget, performing an extensive comparison of the top pet insurers is fundamental.
Wouldn’t it be amazing if you could discover a resource that would demonstrate the monthly premiums of all the best pet insurance companies in one compact guide?
In this article, we did exactly that! We took the most popular breeds of cats and dogs and pulled quotes about their monthly pet insurance costs from 43 pet insurance providers.
Here, you’ll discover all the costs and limitations these companies have when obtaining a pet insurance policy through them.
Comparing the Top Pet Insurance Companies
Before we begin with the actual comparison of monthly prices, we decided to provide some necessary info for each of the companies we curated for our article.
With the charts below, you’ve got the chance to explore the most important conditions you and each of the companies will have to meet after signing the mutual agreement.
This will be extremely helpful in case you want to tailor the monthly price of your plan. Remember, the higher the limits, deductible, and co-payment are, the lower your monthly premium will be – and vice-versa.
Note: To learn everything about the companies mentioned below and get a comprehensive overview of the pet insurance lingo, visit our “Best Pet Insurance Companies 2021: The Ultimate Overview” article.
Policy Details
Company | Deductible | Wellness Coverage | Exam Fees | Entry Fee | Monthly Transaction Fee |
---|---|---|---|---|---|
Nationwide | $250 | ✔ | ✔ | ???? | $2.00 |
Embrace | $200 – $1,000 | ✔ | ✔ | $25.00 | $1.00 |
Healthy Paws | $100 – $1,000 | ???? | ???? | $25.00 | ???? |
ASPCA | $100 – $500 | ✔ | ✔ | ???? | $2.00 |
Figo | $100 – $1,500 | ???? | Extra fee | $15.00 | $2.00 |
VPI | $250 | ✔ | ✔ | ???? | $2.00 |
Progressive | $50 – $1,000 | ✔ | Extra fee | ???? | $2.00 |
Trupanion | $0 – $1,000 | ???? | ???? | $35.00 | ???? |
GEICO | $200 – $1,000 | ✔ | ✔ | $25.00 | $1.00 |
Bivvy | $50 – $250 | ✔ | ✔ | ???? | ???? |
AKC | $100 – $1,000 | ✔ | Extra fee | ???? | $3.00 |
USAA | $200 – $1,000 | ✔ | ✔ | $25.00 | $1.00 |
Petplan | $250 – $500 | ???? | ✔ | ???? | $1.50/$3.50 |
Petco | $100 – $500 | ???? | ✔ | ???? | $2.00 |
State Farm | $0 – $1,000 | ???? | ???? | $35.00 | ???? |
Hartville | $100 – $500 | ✔ | ✔ | ???? | $2.00 |
PetFirst | $50 – $500 | ✔ | ✔ | $12.00 | $3.00 |
Pets Best | $50 – $1,000 | ✔ | Extra fee | ???? | $2.00 |
24PetWatch | $100 – $1,000 | ✔ | ✔ | ???? | $2.50 |
Prudent Pet | $100 – $1.000 | ✔ | Extra fee | ???? | $2.00 |
SPOT | $100 – $1,000 | ✔ | ✔ | ???? | $2.00 |
PetPartners | $100 – $1,000 | ✔ | Extra fee | ???? | $3.00 |
Pumpkin | $100 – $500 | ✔ | ✔ | ???? | $2.00 |
Eusoh | $250 | ✔ | ✔ | $48.00 | ???? |
Pet Assure | $0 | ✔ | ✔ | ???? | ???? |
Allstate | $200 – $1,000 | ✔ | ✔ | $25.00 | $1.00 |
MetLife | $50 – $500 | ✔ | ✔ | $12.00 | $3.00 |
AAA | $100 – $750 | ???? | ???? | $25.00 | ???? |
AARP | $250 – $500 | ???? | ✔ | ???? | $1.50/$3.50 |
Liberty Mutual | $100 – $500 | ✔ | ✔ | ???? | $2.00 |
VCA | $0 | ✔ | ✔ | ???? | ???? |
Lemonade | $100 – $500 | ✔ | Extra fee | ???? | ???? |
APIC | $0 – $1,000 | All except Trupanion | Depends on provider | $35.00 for Trupanion | $0.00 for Trupanion; $2.00-$3.00 rest |
Wells Fargo Health Advantage | $0 | ✔ | ✔ | ???? | ???? |
Banfield | $0 | ✔ | ✔ | $60.95 | ???? |
AAHA | $250 – $500 | ???? | ✔ | ???? | $1.50/$3.50 |
Wagmo | $500 – $1,000 | ✔ | ✔ | 34% of the first monthly premium | ???? |
Odie | $50 – $1,000 | ✔ | Extra fee | ???? | $2.00 |
Bingo | $250 – $1,000 | ✔ | ✔ | ???? | $3.00 |
Companion Protect | $50 for in-house vets$100 for other vets | ???? | ???? | ???? | $2.00 |
TrustedPals | $0 – $750 | ✔ | ✔ | ???? | $1.00 |
Pawp | $0 | ???? | ???? | ???? | ???? |
Toto | $100 – $500 | ✔ | ✔ | ???? | $3.00 |
Coverage Limitations
Company | Reimbursement | Co-Pay | Claim Limit Options | Waiting Periods | |
---|---|---|---|---|---|
Accidents | Illnesses | ||||
Nationwide | 50%, 70%, 90% | 50%, 30%, 10% | $10,000 – Unlimited, Benefits Schedule | 14 days | 14 days |
Embrace | 70%, 80%, 90% | 30%, 20%, 10% | $5,000 – $30,000 | 2 days | 14 days |
Healthy Paws | 50%, 60%, 70%, 80%, 90% | 50%, 40%, 30%, 20%, 10% | Unlimited | 15 days | 15 days |
ASPCA | 70%, 80%, 90% | 30%, 20%, 10% | $3,000 – $15,000 | 14 days | 14 days |
Figo | 70% – 100% | 30% – 0% | $5,000 – Unlimited | 3 days | 14 days |
VPI | 50%, 70%, 90% | 50%, 30%, 10% | $10,000 – Unlimited, Benefits Schedule | 14 days | 14 days |
Progressive | 70%, 80%, 90% | 30%, 20%, 10% | $5,000 – Unlimited | 3 days | 14 days |
Trupanion | 90% | 10% | Unlimited | 5 days | 30 days |
GEICO | 70%, 80%, 90% | 30%, 20%, 10% | $5,000 – Unlimited | 2 days | 14 days |
Bivvy | 50% | 50% | $1,000 – $5,000 | 14 days | 30 days |
AKC | 70%, 80%, 90% | 30%, 20%, 10% | $3,000 – $10,000 | 2 days | 14 days |
USAA | 70%, 80%, 90% | 30%, 20%, 10% | $5,000 – Unlimited | 2 days | 14 days |
Petplan | 70%, 80%, 90% | 30%, 20%, 10% | $5,000 – Unlimited | 15 days | 15 days |
Petco | 70%, 80%, 90% | 30%, 20%, 10% | $5,000 – Unlimited | 15 days | 15 days |
State Farm | 90% | 10% | Unlimited | 5 days | 30 days |
Hartville | 70%, 80%, 90% | 30%, 20%, 10% | $2,500 – $10,000 | 14 days | 14 days |
PetFirst | 70%, 80%, 90% | 30%, 20%, 10% | $2,000 – $10,000 | 1 day | 14 days |
Pets Best | 70%, 80%, 90% | 30%, 20%, 10% | $5,000 – Unlimited | 3 days | 14 days |
24PetWatch | 80% | 20% | $5,000 – $20,000 | 0 days | 14 or 30 days |
Prudent Pet | 70%, 80%, 90% | 30%, 20%, 10% | $10,000 – Unlimited | 5 days | 14 days |
SPOT | 70%, 80%, 90% | 30%, 20%, 10% | $2,500 – Unlimited | 14 days | 14 days |
PetPartners | 70%, 80%, 90% | 30%, 20%, 10% | $1,000 – Unlimited | 2 days | 14 days |
Pumpkin | 90% | 10% | $10,000 or $20,000 – dogs $7,000 or $15,000 – cats | 14 days | 14 days |
Eusoh | 80% | 20% | $8,500 | 30 days | 30 days |
Pet Assure | 25% | 75% | Unlimited | 0 days | 0 days |
Allstate | 70%, 80%, 90% | 30%, 20%, 10% | $5,000 – Unlimited | 2 days | 14 days |
MetLife | 70%, 80%, 90% | 30%, 20%, 10% | $2,000 – $10,000 | 1 day | 14 days |
AAA | 60%, 70%, 80%, 90% | 40%,30%, 20%, 10% | Unlimited | 15 days | 15 days |
AARP | 70%, 80%, 90% | 30%, 20%, 10% | $5,000 – Unlimited | 15 days | 15 days |
Liberty Mutual | 70%, 80%, 90% | 30%, 20%, 10% | $5,000 – Unlimited | 14 days | 14 days |
VCA | 100% | 0% | Unlimited | 0 days | 0 days |
Lemonade | 70%, 80%, 90% | 30%, 20%, 10% | $5,000 – $100,000 | 2 days | 14 days |
APIC | 70%, 80%, 90% | 30%, 20%, 10% | $1,000 – Unlimited | 2-5 days | 14-30 days |
Wells Fargo Health Advantage | Credit-based payment | 100% | Unlimited | 0 days | 0 days |
Banfield | 100% | 0% | Unlimited | 0 days | 0 days |
AAHA | 70%, 80%, 90% | 30%, 20%, 10% | $5,000 – Unlimited | 15 days | 15 days |
Wagmo | 100% | 0% | $20,000 | 15 days | 15 days |
Odie | 70%, 80%, 90% | 30%, 20%, 10% | $5,000-$40,000 | 3 days | 14 days |
Bingo | 80% | 20% | $50,000 | N/A | N/A |
Companion Protect | 90% for in-network vets80% for other vets | 10% for in-network vets20% for other vets | $100,000 | Upon medical reviews examination | Upon medical reviews examination |
TrustedPals | 70%, 80%, 90%, 100% | 30%, 20%, 10%, 0% | $4,000 – Unlimited | 14 days | 14 days |
Pawp | 100% | 0% | $3,000 | 14 days | ???? |
Toto | 70%, 80%, 90% | 30%, 20%, 10% | $2,500 – $15,000 | 2 days | 14 days |
Pricing Quotes
Sample 1: Dog
- Breed: German Shepherd;
- Gender: Male;
- Age: 2 years 4 months;
- Location: Lake Placid, New York;
- Date of quote: April 2021.
Company | Deductible | Claim Limit | Reimbursement | Monthly Premium |
---|---|---|---|---|
Nationwide | $250 | $10,000 | 90% | $94.92 |
Embrace | $500 | $15,000 | 90% | $98.84 |
Healthy Paws | $250 | Unlimited | 80% | $84.40 |
ASPCA | $250 | $10,000 | 90% | $90.76 |
Figo | $500 | $10,000 | 100% | $92.94 |
VPI | $250 | $10,000 | 90% | $94.92 |
Progressive | $250 | Unlimited | 90% | $80.87 |
Trupanion | $500 | Unlimited | 90% | $125.63 |
GEICO | $500 | $15,000 | 90% | $98.84 |
Bivvy | $100 | $2,000 | 50% | $11.00 |
AKC | $100 | $15,000 | 90% | $92.55 |
USAA | $500 | $15,000 | 90% | $84.01 |
Petplan | $250 | $15,000 | 90% | $85.69 |
Petco | $250 | $15,000 | 90% | $101.05 |
State Farm | $500 | Unlimited | 90% | $125.63 |
Hartville | $250 | $10,000 | 90% | $90.76 |
PetFirst | $250 | $10,000 | 90% | $82.42 |
Pets Best | $250 | Unlimited | 90% | $80.87 |
24PetWatch | $250 | $10,000 | 80% | $81.91 |
Prudent Pet | $250 | $10,000 | 80% | $99.67 |
SPOT | $250 | $10,000 | 90% | $103.73 |
PetPartners | $250 | Unlimited | 90% | $88.49 |
Pumpkin | $250 | $10,000 | 90% | $90.76 |
Eusoh | $250 | $8.500 | 80% | $65 |
Pet Assure | $0 | Unlimited | 25% discount | $11.95 |
Allstate | $500 | $15,000 | 90% | $98.84 |
MetLife | $250 | $10,000 | 90% | $82.42 |
AAA | $250 | Unlimited | 80% | $84.40 |
AARP | $250 | $15,000 | 90% | $77.12 |
Liberty Mutual | $250 | $10,000 | 80% | $95.39 |
VCA | $0 | Unlimited | 100% for Wellness | $50,00 |
Lemonade | $250 | $20,000 | 90% | $40.58 |
APIC | Check individual prices for Trupanion, AKC, Pets Best, and PetPartners above. | |||
Wells Fargo Health Advantage | $0 | Unlimited | 100% | Full vet bill + interest |
Banfield | $0 | Unlimited | 100% for Wellness | $38.95 |
AAHA | $250 | $15,000 | 90% | $85.69 |
Wagmo | $500 | $20,000 | 100% | $82.10 |
Odie | $500 | $40,000 | 90% | $45.54 |
Bingo | $250 | $100,000 | 80% | $83.13 |
Companion Protect | $50 | $100,000 | 90% | $71.99 |
TrustedPals | $100 | Unlimited | 90% | $106.00 |
Pawp | $0 | $3,000 | 100% for one accident | $19.00 |
Toto | $250 | $15,000 | 90% | $59.94 |
Sample 2: Dog
- Breed: French Bulldog;
- Gender: Male;
- Age: 4 years 2 months;
- Location: Sacramento, California;
- Date of quote: April 2021.
Company | Deductible | Claim Limit | Reimbursement | Monthly Premium |
---|---|---|---|---|
Nationwide | $250 | $10,000 | 90% | $98.54 |
Embrace | $300 | $5,000 | 80% | $77.65 |
Healthy Paws | $500 | Unlimited | 70% | $105.22 |
ASPCA | $250 | $7.000 | 80% | $88.52 |
Figo | $250 | $5,000 | 80% | $89.13 |
VPI | $250 | $10,000 | 90% | $98.54 |
Progressive | $500 | Unlimited | 80% | $113.16 |
Trupanion | $500 | Unlimited | 90% | $215.57 |
GEICO | $300 | $5,000 | 80% | $77.65 |
Bivvy | $250 | $3,500 | 50% | $11.00 |
AKC | $250 | $10,000 | 90% | $96.21 |
USAA | $300 | $5,000 | 80% | $66.00 |
Petplan | $300 | $15,000 | 80% | $88.58 |
Petco | $250 | $10,000 | 80% | $115.25 |
State Farm | $500 | Unlimited | 90% | $215.57 |
Hartville | $250 | $7.000 | 80% | $88.52 |
PetFirst | $250 | $10,000 | 80% | $105.51 |
Pets Best | $500 | Unlimited | 80% | $113.16 |
24PetWatch | $250 | $20,000 | 80% | $80.52 |
Prudent Pet | $500 | $10,000 | 80% | $105.82 |
SPOT | $250 | $7,000 | 90% | $95.82 |
PetPartners | $250 | Unlimited | 80% | $92.84 |
Pumpkin | $500 | $10,000 | 90% | $102.51 |
Eusoh | $250 | $8.500 | 80% | $65 |
Pet Assure | $0 | Unlimited | 25% discount | $11.95 |
Allstate | $300 | $5,000 | 80% | $77.65 |
MetLife | $250 | $10,000 | $80 | $105.51 |
AAA | $500 | Unlimited | 70% | $105.22 |
AARP | $300 | $15,000 | 80% | $79.73 |
Liberty Mutual | $250 | $10,000 | 90% | $82.89 |
VCA | $0 | Unlimited | 100% for Wellness | $50,00 |
Lemonade | $250 | $10,000 | 90% | $94.83 |
APIC | Check individual prices for Trupanion, AKC, Pets Best, and PetPartners above. | |||
Wells Fargo Health Advantage | $0 | Unlimited | 100% | Full vet bill + interest |
Banfield | $0 | Unlimited | 100% for Wellness | $42.95 |
AAHA | $300 | $15,000 | 80% | $88.58 |
Wagmo | $500 | $20,000 | 100% | $69.56 |
Odie | $500 | $40,000 | 90% | $77.62 |
Bingo | $250 | $100,000 | 80% | $69.38 |
Companion Protect | $50 | $100,000 | 90% | $47.99 |
TrustedPals | $250 | $8,000 | 80% | $73.00 |
Pawp | $0 | $3,000 | 100% for one accident | $19.00 |
Toto | $500 | $15,000 | 80% | $89.50 |
Sample 3: Dog
- Breed: Labrador Retriever;
- Gender: Female;
- Age: 6 years 6 months;
- Location: Boulder, Colorado;
- Date of quote: April 2021.
Company | Deductible | Claim Limit | Reimbursement | Monthly Premium |
---|---|---|---|---|
Nationwide | $250 | Per-incident | Per-incident | $111.64 |
Embrace | $200 | $10,000 | 80% | $118.46 |
Healthy Paws | $500 | Unlimited | 70% | $78.51 |
ASPCA | $500 | $7,000 | 80% | $93.26 |
Figo | $500 | $10,000 | 80% | $106.75 |
VPI | $250 | Per-incident | Per-incident | $111.64 |
Progressive | $500 | Unlimited | 90% | $100.69 |
Trupanion | $500 | Unlimited | 90% | $131.81 |
GEICO | $200 | $10,000 | 80% | $118.46 |
Bivvy | $100 | $2.000 | 50% | $15.00 |
AKC | $500 | $10,000 | 20% | $100.49 |
USAA | $200 | $10,000 | 80% | $100.69 |
Petplan | $500 | $15,000 | 80% | $98.90 |
Petco | $500 | $10,000 | 80% | $109.41 |
State Farm | $500 | Unlimited | 90% | $131.81 |
Hartville | $500 | $7,000 | 80% | $93.26 |
PetFirst | $500 | $10,000 | 80% | $112.74 |
Pets Best | $500 | Unlimited | 90% | $100.69 |
24PetWatch | $250 | $10,000 | 80% | $78.97 |
Prudent Pet | $250 | $10,000 | 80% | $104.19 |
SPOT | $500 | $7,000 | 90% | $100.78 |
PetPartners | $500 | $10,000 | 80% | $100.49 |
Pumpkin | $500 | $10,000 | 90% | $148.14 |
Eusoh | $250 | $8.500 | 80% | $65.00 |
Pet Assure | $0 | Unlimited | 25% discount | $11.95 |
Allstate | $200 | $10,000 | 80% | $118.46 |
MetLife | $500 | $10,000 | 80% | $112.74 |
AAA | $500 | Unlimited | 70% | $78.51 |
AARP | $500 | $15,000 | 80% | $89.01 |
Liberty Mutual | $500 | $10,000 | 80% | $82.88 |
VCA | $0 | Unlimited | 100% for Wellness | $50,00 |
Lemonade | $250 | $20,000 | 90% | $93.33 |
APIC | Check individual prices for Trupanion, AKC, Pets Best, and PetPartners above. | |||
Wells Fargo Health Advantage | $0 | Unlimited | 100% | Full vet bill + interest |
Banfield | $0 | Unlimited | 100% for Wellness | $33.95 |
AAHA | $500 | $15,000 | 80% | $98.90 |
Wagmo | $500 | $20,000 | 100% | $81.85 |
Odie | $500 | $40,000 | 90% | $94.01 |
Bingo | $250 | $100,000 | 80% | $82.11 |
Companion Protect | $50 | $100,000 | 90% | $83.99 |
TrustedPals | $250 | $80,000 | 80% | $82 |
Pawp | $0 | $3,000 | 100% for one accident | $19.00 |
Toto | $500 | $7,500 | 80% | $123.57 |
Sample 4: Cat
- Breed: Siamese;
- Gender: Male;
- Age: 2 years 5 months;
- Location: Brooklyn, New York;
- Date of quote: April 2021.
Company | Deductible | Claim Limit | Reimbursement | Monthly Premium |
---|---|---|---|---|
Nationwide | $250 | $10,000 | 90% | $61.08 |
Embrace | $500 | $10,000 | 90% | $62.33 |
Healthy Paws | $250 | Unlimited | 80% | $26.24 |
ASPCA | $250 | $10,000 | 80% | $40.44 |
Figo | $250 | $10,000 | 80% | $39.80 |
VPI | $250 | $10,000 | 90% | $61.08 |
Progressive | $250 | Unlimited | 90% | $31.68 |
Trupanion | $500 | Unlimited | 90% | $47.94 |
GEICO | $500 | $10,000 | 90% | $62.33 |
Bivvy | $100 | $2,000 | 50% | $11.00 |
AKC | $250 | Unlimited | 80% | $42.13 |
USAA | $500 | $10,000 | 90% | $62.33 |
Petplan | $300 | $15,000 | 80% | $24.84 |
Petco | $250 | $10,000 | 80% | $40.44 |
State Farm | $500 | Unlimited | 90% | $47.94 |
Hartville | $250 | $5,000 | 80% | $28.53 |
PetFirst | $250 | $5,000 | 80% | $27.70 |
Pets Best | $250 | Unlimited | 90% | $31.68 |
24PetWatch | $250 | $5,000 | 80% | $39.42 |
Prudent Pet | $500 | $10,000 | 80% | $25.70 |
SPOT | $250 | $5,000 | 80% | $28.53 |
PetPartners | $250 | Unlimited | 80% | $42.13 |
Pumpkin | $500 | $15,000 | 90% | $39.22 |
Eusoh | $250 | $8.500 | 80% | $65.00 |
Pet Assure | $0 | Unlimited | 25% discount | $9.95 |
Allstate | $500 | $10,000 | 90% | $62.33 |
MetLife | $250 | $5,000 | 80% | $27.70 |
AAA | $250 | Unlimited | 80% | $26.24 |
AARP | $300 | $15,000 | 80% | $24.84 |
Liberty Mutual | $500 | $10,000 | 80% | $35.66 |
VCA | $0 | Unlimited | 100% for Wellness | $50,00 |
Lemonade | $250 | $20,000 | 80% | $28.42 |
APIC | Check individual prices for Trupanion, AKC, Pets Best, and PetPartners above. | |||
Wells Fargo Health Advantage | $0 | Unlimited | 100% | Full vet bill + interest |
Banfield | $0 | Unlimited | 100% for Wellness | $32.95 |
AAHA | $300 | $15,000 | 80% | $24.84 |
Wagmo | $1000 | $20,000 | 100% | $66.54 |
Odie | $500 | $40,000 | 90% | $24.55 |
Companion Protect | $50 | $100,000 | 90% | $35.99 |
TrustedPals | $250 | $8,000 | 80% | $49.00 |
Pawp | $0 | $3,000 | 100% for one accident | $19.00 |
Toto | $250 | $7,500 | 80% | $24.92 |
Sample 5: Cat
- Breed: Persian;
- Gender: Male;
- Age: 4 years 1 month;
- Location: Aurora, Colorado;
- Date of quote: April 2021.
Company | Deductible | Claim Limit | Reimbursement | Monthly Premium |
---|---|---|---|---|
Nationwide | $250 | $10,000 | 90% | $53.12 |
Embrace | $500 | $10,000 | 90% | $45.29 |
Healthy Paws | $250 | Unlimited | 80% | $35.11 |
ASPCA | $250 | $10,000 | 80% | $38.62 |
Figo | $250 | $10,000 | 80% | $32.52 |
VPI | $250 | $10,000 | 90% | $53.12 |
Progressive | $250 | Unlimited | 90% | $24.28 |
Trupanion | $500 | Unlimited | 90% | $66.91 |
GEICO | $500 | $10,000 | 90% | $45.29 |
Bivvy | $250 | $3,500 | 50% | $11.00 |
AKC | $250 | Unlimited | 80% | $48.19 |
USAA | $500 | $10,000 | 90% | $45.29 |
Petplan | $300 | $15,000 | 80% | $35.06 |
Petco | $250 | $10,000 | 80% | $38.62 |
State Farm | $500 | Unlimited | 90% | $66.91 |
Hartville | $250 | $5,000 | 80% | $27.25 |
PetFirst | $250 | $5,000 | 80% | $22.46 |
Pets Best | $250 | Unlimited | 90% | $24.28 |
24PetWatch | $250 | $5,000 | 80% | $29.56 |
Prudent Pet | $500 | $10,000 | 80% | $29.71 |
SPOT | $250 | $5,000 | 80% | $27.25 |
PetPartners | $250 | Unlimited | 80% | $34.74 |
Pumpkin | $500 | $15,000 | 90% | $36.70 |
Eusoh | $250 | $8.500 | 80% | $65.00 |
Pet Assure | $0 | Unlimited | 25% discount | $9.95 |
Allstate | $500 | $10,000 | 90% | $45.29 |
MetLife | $250 | $5,000 | 80% | $22.46 |
AAA | $250 | Unlimited | 80% | $35.11 |
AARP | $300 | $15,000 | 80% | $35.06 |
Liberty Mutual | $500 | $10,000 | 80% | $30.03 |
VCA | $0 | Unlimited | 100% for Wellness | $50,00 |
Lemonade | $250 | $20,000 | 80% | $43.25 |
APIC | Check individual prices for Trupanion, AKC, Pets Best, and PetPartners above. | |||
Wells Fargo Health Advantage | $0 | Unlimited | 100% | Full vet bill + interest |
Banfield | $0 | Unlimited | 100% for Wellness | $26.95 |
AAHA | $300 | $15,000 | 80% | $35.06 |
Wagmo | $1000 | $20,000 | 100% | $58.17 |
Odie | $500 | $40,000 | 90% | $32.76 |
Companion Protect | $50 | $100,000 | 90% | $27.99 |
TrustedPals | $250 | $8,000 | 80% | $40.00 |
Pawp | $0 | $3,000 | 100% for one accident | $19.00 |
Toto | $250 | $7,500 | 80% | $39.33 |
Sample 6: Cat
- Breed: Abyssinian;
- Gender: Female;
- Age: 8 years 2 months;
- Location: San Diego, California;
- Date of quote: April 2021.
Company | Deductible | Claim Limit | Reimbursement | Monthly Premium |
---|---|---|---|---|
Nationwide | $250 | $10,000 | 90% | $83.03 |
Embrace | $500 | $10,000 | 90% | $36.88 |
Healthy Paws | $250 | Unlimited | 80% | $31.85 |
ASPCA | $250 | $10,000 | 80% | $79.88 |
Figo | $250 | $10,000 | 80% | $46.55 |
VPI | $250 | $10,000 | 90% | $83.03 |
Progressive | $250 | Unlimited | 90% | $95.89 |
Trupanion | $500 | Unlimited | 90% | $98.45 |
GEICO | $500 | $10,000 | 90% | $36.88 |
Bivvy | $100 | $2,000 | 50% | $15.00 |
AKC | $250 | Unlimited | 80% | $59.53 |
USAA | $500 | $10,000 | 90% | $36.88 |
Petplan | $300 | $15,000 | 80% | $88.88 |
Petco | $250 | $10,000 | 80% | $79.98 |
State Farm | $500 | Unlimited | 90% | $98.45 |
Hartville | $250 | $5,000 | 80% | $51.67 |
PetFirst | $250 | $5,000 | 80% | $36.76 |
Pets Best | $250 | Unlimited | 90% | $95.89 |
24PetWatch | $250 | $5,000 | 80% | $38.01 |
Prudent Pet | $500 | $10,000 | 80% | $54.97 |
SPOT | $250 | $5,000 | 80% | $51.67 |
PetPartners | $250 | Unlimited | 80% | $59.53 |
Pumpkin | $500 | $15,000 | 90% | $74.66 |
Eusoh | $250 | $8.500 | 80% | $65.00 |
Pet Assure | $0 | Unlimited | 25% discount | $9.95 |
Allstate | $500 | $10,000 | 90% | $36.88 |
MetLife | $250 | $5,000 | 80% | $36.76 |
AAA | $250 | Unlimited | 80% | $31.85 |
AARP | $300 | $15,000 | 80% | $88.88 |
Liberty Mutual | $500 | $10,000 | 80% | $33.82 |
VCA | $0 | Unlimited | 100% for Wellness | $50,00 |
Lemonade | $250 | $20,000 | 80% | $45.75 |
APIC | Check individual prices for Trupanion, AKC, Pets Best, and PetPartners above. | |||
Wells Fargo Health Advantage | $0 | Unlimited | 100% | Full vet bill + interest |
Banfield | $0 | Unlimited | 100% for Wellness | $33.95 |
AAHA | $300 | $15,000 | 80% | $88.88 |
Wagmo | $1000 | $20,000 | 100% | $61.47 |
Odie | $500 | $40,000 | 90% | $52.41 |
Companion Protect | $50 | $100,000 | 90% | $35.99 |
TrustedPals | $250 | $8,000 | 80% | $50.00 |
Pawp | $0 | $3,000 | 100% for one accident | $19.00 |
Toto | $250 | $7,500 | 80% | $62.28 |
Conclusion
Now you know more on what to expect when opting for pet insurance.
When it comes to the monthly price of pet insurance, it’s worth mentioning that you should always fetch a quote yourself. Providing your pet’s details will grant the most accurate price result.
To wrap up, a key takeaway is that you shouldn’t always go for the cheapest options. Factors such as customer service, client satisfaction, and the extent of the coverage provided are extremely important and can often seal the deal.
F.A.Q.
What should I know when comparing pet insurance costs?
The most important info you should always have at hand is:
- Your pet’s breed, gender, age, size, and any underlying conditions;
- How much you paid to get your pet;
- If they are spayed/neutered;
- If they are microchipped.
Is it worth paying for pet insurance?
Usually, paying out of pocket for treating the most common can and dog conditions is cheaper than pet insurance in the long run. However, it’s important to know that having pet insurance will always help with the more expensive and rare illnesses and injuries such as cancers or bone fractures.
Is paying for pet insurance better if it’s monthly or annually?
If you can afford to separate more money from your budget for your pet, then an annual bill would definitely save you some cash. Like with many other monthly services, paying upfront is usually discounted and most companies waive the monthly transaction fees that come with a monthly bill payment.
How to get top-quality pet insurance for less money?
Here’s what you can do to make sure you always get affordable offers:
- Higher deductible and lower payout limits result in lower monthly premiums;
- Opting for annual billing always saves money;
- Discounts for military, veterans, kennel/cattery club members, students, and owners of multiple pets are often available;
- Keeping your furry companions healthy will also help lowering your monthly premiums.